1945 | 1950 | 1957 | 1960 | 1962 | 1965 | |
Galliers, Elizabeth M | * | * | * | * | * | * |
Galliers, Kenneth J | * | |||||
Galliers, Richard G | * | |||||
Galliers, Roland D L | * | |||||
Galliers, Roland R | * | * | * | * | * | J |
Polling District | KP (No. 302) | MK (No. 349) | MK (No. 349) | AZT (670) | AZT (670) | |
Parliamentary Division | Handsworth | Handsworth | All Saints' | |||
Address | 32 William Street | 41 Brearley Street | ||||
Ward | Soho | |||||
Borough | Birmingham |
Source: Ancestry - Midlands, England, Electoral Registers, 1832-1965